Met Crackerjack Kids Helmet MIPS 52-57 cm Matt Cyan
Met Crackerjack Kids Helmet MIPS 52-57 cm Matt Cyan
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The MET Crackerjack is our most popular youth helmet, designed with the same rigorous testing and specifications as our adult products.
Key Features
- Weight: 270g
- In-Mould Shell construction
- Safe-T JR Led. 360-degree Head belt
- Removable visor
- Anti-pinch buckle
- Reflective stickers
- Washable and allergenic pads
- MIPS Multi-directional Impact Protection System is designed to provide added safety for helmets in many accidents. For certain impacts, the MIPS can reduce harmful rotational motion that might otherwise be transferred to the user's head.
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Road Bike Helmets
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
| Drone Wide Body | - | 54 - 58cm | 59 - 62cm | - |
| Drone Wide Body II | - | 55 - 58cm | 58 - 61cm | - |
| Idolo | - | 52 - 59cm | - | 60 - 64cm |
| Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
| Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
| Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | - |
| Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
| Vinci | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
Mountain Bike Helmets
| SM | SM/MD | MD | MD/LG | LG | |
|---|---|---|---|---|---|
| Echo | - | 52 - 57cm | - | 57 - 60cm | - |
| Lupo | - | - | 54 - 58cm | - | 59 - 62cm |
| Parachute | 51 - 56cm | - | 54 - 58cm | - | 59 - 62cm |
| Parachute MCR | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
| Roam | 52 - 56cm | - | 56 - 58cm | - | 58 - 62cm |
| Roam MIPS | 52 - 56cm | - | 56 - 58cm | - | 59 - 62cm |
| Terra | - | - | 54 - 61cm | - | - |
| Terranova | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
Youth & Kids Helmets
| Unisize | XS | SM | MD | |
|---|---|---|---|---|
| Buddy | 46 - 53cm | - | - | - |
| Crackerjack | 52 - 57cm | - | - | - |
| Eldar | 52 - 57cm | - | - | - |
| Elfo | 46 - 53cm | - | - | - |
| Genio | 52 - 57cm | - | - | - |
| Hooray | - | 46 - 52cm | 52 - 55cm | - |
| Super Buddy | 52 - 57cm | - | - | - |
| Yo-Yo | - | - | 51 - 55cm | 54 - 57cm |
