Met Crackerjack Kids Helmet 52-57 cm Green/Matt
Met Crackerjack Kids Helmet 52-57 cm Green/Matt
No location set
Click & Collect:
In Store
Available Nearby:
No location set
      
        
        
          Product Details
        
      
    Product Details
Description
The MET Crackerjack is our most popular youth helmet, designed with the same rigorous testing and specifications as our adult products.
Key Features
- Weight: 270g
 - In-Mould Shell construction
 - Safe-T JR Led, 360-degree Head belt
 - Removable visor
 - Anti-pinch buckle
 - Reflective stickers
 - Washable and allergenic pads
 
      
        
        
          Specifications
        
      
    Specifications
Road Bike Helmets
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | - | 
| Drone Wide Body | - | 54 - 58cm | 59 - 62cm | - | 
| Drone Wide Body II | - | 55 - 58cm | 58 - 61cm | - | 
| Idolo | - | 52 - 59cm | - | 60 - 64cm | 
| Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | - | 
| Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | - | 
| Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | - | 
| Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | - | 
Mountain Bike Helmets
| SM | SM/MD | MD | MD/LG | LG | |
|---|---|---|---|---|---|
| Echo | - | 52 - 57cm | - | 57 - 60cm | - | 
| Lupo | - | - | 54 - 58cm | - | 59 - 62cm | 
| Parachute | 51 - 56cm | - | 54 - 58cm | - | 59 - 62cm | 
| Parachute MCR | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm | 
| Roam | 52 - 56cm | - | 56 - 58cm | - | 58 - 62cm | 
| Roam MIPS | 52 - 56cm | - | 56 - 58cm | - | 59 - 62cm | 
| Terra | - | - | 54 - 61cm | - | - | 
| Terranova | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm | 
Youth Helmets
| SM | MD | Unisize | |
|---|---|---|---|
| Buddy | - | - | 46 - 53cm | 
| Crackerjack | - | - | 52 - 57cm | 
| Eldar | - | - | 52 - 57cm | 
| Elfo | - | - | 46 - 53cm | 
| Genio | - | - | 52 - 57cm | 
| Super Buddy | - | - | 52 - 57cm | 
| Yo-Yo | 51 - 55cm | 54 - 57cm | - | 
