Northwave Core Plus 2 Road Shoes White/Black EU47
Northwave Core Plus 2 Road Shoes White/Black EU47
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Northwave Core Plus 2 Road Shoes White/Black EU47 combine a stiff NRG Air carbon-reinforced sole and targeted ventilation with a seamless unibody upper for comfort and performance; the five vents and breathable pores keep feet cool while the SLW3 dial plus strap provides secure, micro-adjustable fit and quick full release, and the shoe is SPD pedal compatible for versatile road riding.
Key Features
- NRG Air carbon reinforced sole
- Stiffness index 8.0 for power transfer
- Five vents for perfect airflow
- Seamless unibody upper reduces pressure
- SLW3 dial with step-by-step release
Specifications
Specifications
Frequently Asked Questions
Frequently Asked Questions
Efficient power transfer
Advanced ventilation
Precision fit and release
Northwave Shoe Sizing Chart
| UK | US Mens | US Womens | CM | |
|---|---|---|---|---|
| 34 | 2 - 2 | 3 - 3 | 5 - 5 | 22 - 22 |
| 35 | 2.75 - 2.75 | 3.75 - 3.75 | 5.5 - 5.5 | 22.5 - 22.5 |
| 36 | 3.5 - 3.5 | 4.5 - 4.5 | 6 - 6 | 23 - 23 |
| 37 | 4.5 - 4.5 | 5.5 - 5.5 | 6.5 - 6.5 | 24 - 24 |
| 38 | 5.5 - 5.5 | 6.5 - 6.5 | 7.5 - 7.5 | 24.5 - 24.5 |
| 39 | 6 - 6 | 7 - 7 | 8 - 8 | 25 - 25 |
| 40 | 6.5 - 6.5 | 7.5 - 7.5 | 8.5 - 8.5 | 26 - 26 |
| 41 | 7.5 - 7.5 | 8.5 - 8.5 | 9.5 - 9.5 | 26.6 - 26.6 |
| 42 | 8.5 - 8.5 | 9.5 - 9.5 | 10.5 - 10.5 | 27.3 - 27.3 |
| 43 | 9.5 - 9.5 | 10.5 - 10.5 | 11.5 - 11.5 | 27.8 - 27.8 |
| 44 | 10 - 10 | 11 - 11 | 12 - 12 | 28.6 - 28.6 |
| 45 | 11 - 11 | 12 - 12 | 13 - 13 | 29.3 - 29.3 |
| 46 | 12 - 12 | 13 - 13 | 14 - 14 | 30 - 30 |
| 47 | 12.5 - 12.5 | 13.5 - 13.5 | 14.5 - 14.5 | 30.5 - 30.5 |
| 48 | 13 - 13 | 14 - 14 | 15 - 15 | 31.4 - 31.4 |
| 49 | 13.5 - 13.5 | 14.5 - 14.5 | 15.5 - 15.5 | 31.8 - 31.8 |
| 50 | 14 - 14 | 15 - 15 | 16 - 16 | 32.3 - 32.3 |
