MET Hooray MIPS Youth Helmet Green Forest
MET Hooray MIPS Youth Helmet Green Forest
No location set
Click & Collect:
In Store
Available Nearby:
No location set
      
        
        
          Product Details
        
      
    Product Details
Description
The MET Hooray Mips Youth Helmet combines over 30 years of expertise to offer enhanced safety and comfort for kids. Designed with toddler-specific features, it ensures easier use for parents while safeguarding young cyclists on their first rides.
Key Features
- In-mould polycarbonate shell with EPS liner
 - Extended head coverage and integrated visor for all-round head protection
 - MIPS-C2 rotational management system to increase protection against certain impacts
 - Fontanel protection thanks to MET Bimbi Secure Technology
 - Anti-pinch ratchet buckle makes it easier to secure the helmet
 - 10 vents with internally engineered air channeling to improve ventilation and comfort
 - MET Rear LED Light with 4 spotlights and 60-hour life
 - Reflective rear decal to enhance visibility
 - Design compatible with child-seat
 - MET Safe-T JR Fit System with 360-degree head belt to follow the growth of the child
 - Straps with adjustable dividers ensure an individual fit
 - Anti-insect net embedded into the front vents
 - Hand washable comfort pads
 
      
        
        
          Specifications
        
      
    Specifications
Road Bike Helmets
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | - | 
| Drone Wide Body | - | 54 - 58cm | 59 - 62cm | - | 
| Drone Wide Body II | - | 55 - 58cm | 58 - 61cm | - | 
| Idolo | - | 52 - 59cm | - | 60 - 64cm | 
| Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | - | 
| Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | - | 
| Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | - | 
| Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | - | 
Mountain Bike Helmets
| SM | SM/MD | MD | MD/LG | LG | |
|---|---|---|---|---|---|
| Echo | - | 52 - 57cm | - | 57 - 60cm | - | 
| Lupo | - | - | 54 - 58cm | - | 59 - 62cm | 
| Parachute | 51 - 56cm | - | 54 - 58cm | - | 59 - 62cm | 
| Parachute MCR | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm | 
| Roam | 52 - 56cm | - | 56 - 58cm | - | 58 - 62cm | 
| Roam MIPS | 52 - 56cm | - | 56 - 58cm | - | 59 - 62cm | 
| Terra | - | - | 54 - 61cm | - | - | 
| Terranova | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm | 
Youth Helmets
| SM | MD | Unisize | |
|---|---|---|---|
| Buddy | - | - | 46 - 53cm | 
| Crackerjack | - | - | 52 - 57cm | 
| Eldar | - | - | 52 - 57cm | 
| Elfo | - | - | 46 - 53cm | 
| Genio | - | - | 52 - 57cm | 
| Super Buddy | - | - | 52 - 57cm | 
| Yo-Yo | 51 - 55cm | 54 - 57cm | - | 
