Merida Cyclo Cross 300 Metallic Black/Blue (2017)
Merida Cyclo Cross 300 Metallic Black/Blue (2017)
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
Merida Cyclo Cross 300 is an entry level cyclo cross bike, for adventure road riders and serious commuters. The bike features a road style geometry, with sturdy off-road tyres, wheels and brakes, which make it great for transitioning between road riding and light trails, as well as functioning as a reliable option for regular commuters.
Shimano Tiagra shifters give smooth, reliable gear changes under any conditions. Internal cable routing give the bike a clean aesthetic, as well as protecting the cables from damage, or attracting dirt and mud.
Overall, the Merida Cyclo Cross 300 is a great bike for getting started in cyclo cross, or as a reliable commuter bike for any weather conditions.
ABOUT THE CYCLO CROSS SERIES:
SPECIFICATIONS:
| Frame | CC Lite BC-D-Single BSA |
| Size | XS(47)-S(50)-S/M(52)-M/L(54)-L(56)-XL(59) |
| Fork | CC BC straight disc |
| Chainwheel | FSA Omega 50-34 Mega [BSA] |
| BB Set | attached |
| Cassette | Shimano CS-HG500-10 12-28 |
| Chain | KMC X10 |
| Front Derailleur | Shimano TIAGRA D |
| Rear Derailleur | Shimano TIAGRA SS |
| Shifter-F | Shimano Tiagra Dual control |
| Shifter-R | Shimano Tiagra Dual control |
| Gears | 2 x 10 |
| B-Lever | On Bar Lever additional |
| Brake-F | Tektro Spyre disc 160 |
| Brake-R | Tektro Spyre disc 160 |
| H/Bar Tape | Merida Road Expert |
| Handlebar | MERIDA Road Expert Classic OS |
| Stem | MERIDA pro OS -5 |
| Head Set | Big Conoid S-bearing neck pro |
| Seat Post | MERIDA Expert SB15 27.2 |
| Seat Clamp | Merida Aero 32 Allen ST |
| Saddle | Merida Sport |
| Hub-F | Bearing Disc |
| Hub-R | Bearing Disc Cassette |
| Rim | Merida comp 22 disc cross |
| Spoke | Black stainless |
| Inner Tube | Lite |
| Tyre-F | Maxxis Mud Wrestler 33 fold |
| Tyre-R | Maxxis Mud Wrestler 33 fold |
| Pedal | NO |
| Fender | 0 |
| Kickstand | 0 |
| Other | 0 |
SIZING:
| CM'S | SIZE |
| 47 | XS |
| 50 | SM |
| 52 | SM/MD |
| 54 | MD/LG |
| 56 | LG |
| 59 | XL |
Additional Information on Cyclo Cross Bikes can be found here.
AVAILABLE IN-STORE/ CLICK & COLLECT
Specifications
Specifications
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
