Maxxis Minion Folding MTB Tyre DD TR
Maxxis Minion Folding MTB Tyre DD TR
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Minion SS fills the gap between a fast rolling XC tire and a grippy DH tire by including a cluster of short, ramped knobs, flanked by the much-loved Minion side knobs. This combination creates a fast-rolling tire with a square profile that hooks up in loose terrain. Perfect for the modern enduro circuit's long descents and longer climbs.
Features
- Semi-slick center with
- Minion cornering knobs
- Dual-Compound
- EXO Protection
- Tubeless Ready
- Silkworm under tread protection available
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 745 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 765 | DUAL | 60 | SilkWorm/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 120 | FOLDABLE | 975 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Size (in) 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 60 | FOLDABLE | 795 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 60 | FOLDABLE | 810 | DUAL | 60 | SilkWorm/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 120 | FOLDABLE | 1,040 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
