Maxxis High Roller II Folding MTB Tyre 3C TR 27.5 x 2.40
Maxxis High Roller II Folding MTB Tyre 3C TR 27.5 x 2.40
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
USE CODE: CYBER20
An open and aggressive tread design gives the High Roller II excellent soil penetration and mud-clearing ability. A square profile provides a solid, consistent feel across the knobs. Modified knobs on the shoulder and center improve braking performance and traction on hard surfaces. An excellent choice for technical, freeride terrain.
Features
- M325P
- Open tread design
- Improved braking and traction
- 3C Maxx Terra available
- Wide trail (WT) casing is optimized for 30-35mm inner width rims
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.30 | 58-559 | 60 | FOLDABLE | 840 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.30 | 58-559 | 60 | FOLDABLE | 835 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.30 | 58-559 | 120 | FOLDABLE | 1,025 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.40 | 61-559 | 60 | FOLDABLE | 855 | TRIPLE | 65 | 3C/EXO | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.40 | 61-559 | 60 | FOLDABLE | 920 | SINGLE | 65 | EXO | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 120 | FOLDABLE | 1,065 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 875 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 845 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.40 | 61-584 | 60 | FOLDABLE | 975 | SINGLE | 65 | SilkShield/eBike | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.40 | 61-584 | 60 | FOLDABLE | 915 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.40 | 61-584 | 60 | FOLDABLE | 890 | 3C MAXX TERRA | 65 | 3C/EXO | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.40 | 61-584 | 60 | FOLDABLE | 965 | SINGLE | 65 | EXO | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 120 | FOLDABLE | 1,115 | 3C MAXX TERRA | 50 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 60 | FOLDABLE | 925 | 3C MAXX TERRA | 50 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Size (in) 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 60 | FOLDABLE | 920 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 60 | FOLDABLE | 910 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 120 | FOLDABLE | 1,135 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.50WT | 63-622 | 120 | FOLDABLE | 1,165 | 3C MAXX TERRA | 50 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.50WT | 63-622 | 60 | FOLDABLE | 990 | 3C MAXX TERRA | 50 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
