Maxxis Aggressor Folding MTB Tyre DD TR 27.5 x 2.30
Maxxis Aggressor Folding MTB Tyre DD TR 27.5 x 2.30
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Aggressor is designed for high-speed modern mountain bike trails. Advanced knob shaping creates extra gripping edges, and reinforced side knobs offer enhanced stability when cornering at speed. An all-around trail tyre excelling on everything from loose cross country race courses to heavy all-mountain riding.
Features
- Excellent all-around performance
- Dual-compound
- DoubleDown (DD) 120 TPI dual-ply construction available
- Tubeless Ready (TR)
- Wide trail (WT) casing is optimised for 30-35mm inner width rims
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.30 | 58-559 | 120 | FOLDABLE | 1,005 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.30 | 58-559 | 60 | FOLDABLE | 815 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 120 | FOLDABLE | 1,050 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 885 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 120 | FOLDABLE | 1,105 | DUAL | 50 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 60 | FOLDABLE | 915 | DUAL | 50 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Size (in) 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 120 | FOLDABLE | 1,115 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.30 | 58-622 | 60 | FOLDABLE | 900 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.50WT | 63-622 | 120 | FOLDABLE | 1,185 | DUAL | 50 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.50WT | 63-622 | 60 | FOLDABLE | 980 | DUAL | 50 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
Specifications
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
