Skip to content
Delivering to:
Collecting from:

100% Ridecamp Short Sleeve Youth Jersey Black/Charcoal

100% Ridecamp Short Sleeve Youth Jersey Black/Charcoal

Brand: 100%

SKU: 46401-181-04

Size: SM
Your store:

No location set

No click & collect information available for this location.

Click & Collect:

In Store

Available Nearby:

Select a size to view stock availability at this store.
Shipping to:

No location set

Select a size to view stock availability at this location.

Product Details

Description

The 100% Ridecamp Youth Short Sleeve Jersey offers outstanding performance and comfort, ensuring longer trail rides. It features essential elements and a sleek design, making it ideal all-around gear. Constructed with polyester mesh fabric, it efficiently wicks sweat away, while the drop tail design provides full coverage in the riding position. This jersey is designed for everyday riding in various conditions, allowing young riders to enjoy every ride.

Key Features

  • Polyester mesh fabric designed for moisture management
  • Screen-printed graphics
  • Drop tail ensures full coverage while riding
  • Internal goggle wipe helps maintain clean eye protection

Mens Clothing

  �S� 28/30 M� 32 L� 34 XL� 36 XXL� 38/40 XXXL� 42
Height 66 - 70 68 - 71 70 - 72 70 - 73 71 - 75 71 - 75
Chest 91 - 99 99 - 104 104 - 109 109 - 117 117 - 127 127 - 132
Pant Waist 79 - 84 86 - 89 91.5 - 91.5 96.5 - 96.5 102 - 107 112 - 112
Inseam to Ankle Bone 77.5 - 80 81 - 81 82.5 - 82.5 84 - 84 84 - 84 84 - 84
CB Neck to Wrist Sleeve Length 81 - 84 84 - 86 86 - 89 89 - 91.5 91.5 - 94 94 - 95

Womens Clothing

  SM MD LG XL
Height 62 - 66 65 - 68 66 - 70 66 - 70
Chest 84 - 90 91.5 - 96.5 99 - 102 104 - 107
Waist at natural bend 63.5 - 70 71 - 76 79 - 81 84 - 86
Hip at fullest part 90 - 96.5 98 - 103 104 - 107 109 - 112
Inseam to Ankle Bone 75 - 75 76 - 76 77.5 - 77.5 77.5 - 77.5
CB Neck to Wrist Sleeve Length 76 - 77 77.5 - 79 80 - 80 81 - 81

Youth Clothing

  SM MD LG XL
Age 6 - 8 8 - 10 10 - 12 12 - 14
Height (centimeters) 117 - 127 129 - 140 140 - 150 152 - 163
Chest (centimeters) 61 - 66 66 - 71 71 - 76 76 - 81
Waist at natural bend (centimeters)� 48 - 53 53 - 58 58 - 64 66 - 71
Hip at fullest part (centimeters)� 63 - 69 69 - 74 74 - 79 79 - 84
Inseam to Ankle Bone (centimeters)� 44 - 50 50 - 55 55 - 60 60 - 65
CB Neck to Wrist Sleeve Length (centimeters) 53 - 57 57 - 62 62 - 67 67 - 72

Reviews