FOX Ranger Moth Jersey Red Clay 2022
FOX Ranger Moth Jersey Red Clay 2022
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Fox Ranger Moth Jersey combines the comfort and style of a casual shirt with advanced TruDri fabric to keep you cool and comfortable on the mountain. Its loose fit and TruDri fabric wick away sweat as you pedal, while the drop tail panel offers generous coverage. The engineered knit ensures breathability without sacrificing durability, making it your go-to jersey for both intense rides and relaxed outings.
Key Features
- Best-value performance and comfort option
- TruDri fabric keeps you dry
- Engineered knit guarantees breathability without sacrificing durability and comfort
- Drop Tail Panel provides extreme coverage
Specifications
Specifications
Mens
Numeric Size | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
S | 28 - 28 | 5'6" - 5'8" | 35" - 37" | 30" - 30" | 34" - 35" |
M | 30 - 30 | 5'8" - 5'10" | 38" - 40" | 32" - 32" | 36" - 37" |
M | 32 - 32 | 5'8" - 5'10" | 38" - 40" | 34" - 34" | 38" - 39" |
L | 34 - 34 | 5'10" - 6' | 41" - 43" | 36" - 36" | 40" - 41" |
XL | 36 - 36 | 5'11" - 6'1" | 44" - 46" | 38" - 38" | 42" - 43" |
XXL | 38 - 38 | 6' - 6'2" | 47" - 50" | 40" - 40" | 44" - 45" |
XXL | 40 - 40 | 6' - 6'2" | 47" - 50" | 42" - 42" | 46" - 47" |
XXL | 42 - 42 | 6' - 6'2" | 47" - 50" | 44" - 44" | 48" - 49" |
XXL | 44 - 44 | 6' - 6'2" | 47" - 50" | 46" - 46" | 50" - 51" |
3XL | - | 6' - 6'2" | 51" - 54" | - | - |
Womens
Numeric Size | Chest | Waist | Hip | Thigh | |
---|---|---|---|---|---|
XS | 0 - 0 | 32" - 33" | 24" - 24" | 34.5" - 34.5" | 19.5" - 19.5" |
XS | 2 - 2 | 32" - 33" | 25" - 25" | 35.5" - 35.5" | 20.25" - 20.25" |
S | 4 - 4 | 34" - 35" | 26" - 26" | 36.5" - 36.5" | 21" - 21" |
S | 6 - 6 | 34" - 35" | 27" - 27" | 37.5" - 37.5" | 21.75" - 21.75" |
M | 8 - 8 | 36" - 37" | 28" - 28" | 38.5" - 38.5" | 22.5" - 22.5" |
M | 10 - 10 | 36" - 37" | 29.5" - 29.5" | 40" - 40" | 23.5" - 23.5" |
L | 12 - 12 | 38" - 40" | 31" - 31" | 41.5" - 41.5" | 24.5" - 24.5" |
L | 14 - 14 | 38" - 40" | 32.5" - 32.5" | 43" - 43" | 25.5" - 25.5" |
XL | 16 - 16 | 41" - 43" | 34" - 34" | 44.5" - 44.5" | 26.5" - 26.5" |
Youth
Numeric Size | Age | Height | Chest | Waist | |
---|---|---|---|---|---|
S | 22 - 22 | 6 - 7 | 46" - 49" | 24" - 25" | 22" - 23" |
M | 24 - 24 | 8 - 8 | 50" - 53" | 26" - 27" | 24" - 25" |
L | 26 - 26 | 10 - 12 | 54" - 59" | 28" - 29" | 26" - 27" |
XL | 28 - 28 | 14 - 14 | 60" - 64" | 30" - 31" | 28" - 29" |