MD: 4522051-010-M
SM: 4522051-010-S
XL: 4522051-010-XL
MD: 8050949612804
SM: 8050949612798
XL: 8050949612828
No location set
Click & Collect:
In Store
Available Nearby:
No location set
The Velocissima 3 Women's Shorts are perfect for daily commutes and long rides. They feature the Kiss Air 2 Chamois, providing freedom of movement with its minimalist thickness. The dual-density construction and varied thickness ensure a natural-feeling layer of cushioning. Made with Castelli's Endurance Evolution fabric, these shorts offer a form-fitting compressive feel and excellent moisture management. Enjoy superior comfort over any distance with the Velocissima 3 Women's Shorts.
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
| Size | Waist | Inseam | Chest | Hip |
| XS | 24.5"/td> | 29.5" | 31" | 34" |
| SM | 26.5" | 29.9" | 33" | 36" |
| MD | 28.5" | 30.3" | 35" | 38" |
| LG | 30.5" | 30.7" | 37" | 40" |
| XL | 32.5" | 31.1" | 39" | 42" |
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| SM | 31" - 31" | 32.2" - 32.2" | 36" - 36" | 37" - 37" |
| MD | 33" - 33" | 32.6" - 32.6" | 37.5" - 37.5" | 38.5" - 38.5" |
| LG | 34.5" - 34.5" | 33" - 33" | 39" - 39" | 40" - 40" |
| XL | 36.5" - 36.5" | 33.5" - 33.5" | 41" - 41" | 42" - 42" |
| XXL | 38.5" - 38.5" | 33.8" - 33.8" | 43" - 43" | 44" - 44" |
| XXXL | 40.5" - 40.5" | 34.2" - 34.2" | 45" - 45" | 46" - 46" |
| Height | |
|---|---|
| SM (8Y) | 4.2' - 4.2' |
| MD (10Y) | 4.6' - 4.6' |
| LG (12Y) | 5' - 5' |