BBB Joey Helmet Black 52-56cm
BBB Joey Helmet Black 52-56cm
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The BBB Joey Helmet is designed for young riders seeking comfort and safety. It incorporates advanced pro-level concepts into an affordable kids' helmet, enhancing both comfort and safety. With 21 air vents, it ensures ample airflow, while the SpiderWeb reinforcement structure boosts safety. The fit can be adjusted easily with one hand, and reflective elements enhance visibility. This helmet offers great value for young riders eager to enjoy cycling.
Key Features
- All-purpose road and mountain bike helmet with 21 air vents for excellent ventilation
- Lightweight design
- SpiderWeb inner reinforcement structure for enhanced safety
- Easily adjustable fit system with one hand
- Reflective elements on the rear for increased visibility
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Road Helmets
| SM | MD | LG | |
|---|---|---|---|
| Maestro | 52 - 55CM | � � �55 - 58CM� � � | 58 - 62CM |
| Icarus | - | 55 - 58CM� | 58 - 62CM� |
| Tithon | 52 - 55CM� | 55 - 58CM� | 58 - 62CM� |
| Kite | 52 - 55CM� | 55 - 58CM� | 58 - 61CM� |
| Condor | - | 54 - 58CM� | 58 - 61.5CM� |
| Hero | - | 51 - 55CM� | - |
| Tabletop | - | 52 - 57CM� | 58 - 61CM� |
| Aerotop | - | 52 - 58CM� | - |
| Falcon | - | 55 - 58CM� | �58 - 62CM |
| Fenix | - | 52 - 58CM� | 58 - 62CM� |
| Hawk | - | 54 - 58CM� | �58 - 62CM |
| Nebula | - | 54 - 58CM� | 58 - 62CM� |
Mountain Bike Helmets
| SM | MD | LG | |
|---|---|---|---|
| Taurus | - | 55 - 58CM� | 58 - 62CM� |
| Kite | 52 - 55CM� | 55 - 58CM� | � 58 - 61CM� � |
| Condor | - | 54 - 58CM� | 58 - 61.5CM� |
| Boogy | 48 - 54CM� | 54 - 56CM� | - |
| Hero | - | 51 - 55CM� | - |
| Billy | � �49.5 - 54CM� � | � �55 - 58CM� � | - |
| Tabletop | - | 52 - 57CM� | 58 - 61CM� |
| Nanga | - | 54 - 58CM� | 58 - 61CM� |
| Ore | - | 52 - 58CM� | 58 - 62CM� |
| Moco | - | 52 - 58CM� | 58 - 62CM� |
| Aktive | - | 54 - 58CM | 58 - 62CM |
| Joey | 52 - 56CM | - | - |
Urban Helmets
| SM | MD | LG | |
|---|---|---|---|
| Billy | � �49.5 - 54CM� � | � �55 - 58CM� � | - |
| Metro | - | 55 - 58CM� | � �56 - 61CM� � |
| Indra | - | 55 - 58CM� | 58 - 62CM� |
