Apollo Xpert 10 29" Mountain Bike Charcoal/Black/White (2017)
Apollo Xpert 10 29" Mountain Bike Charcoal/Black/White (2017)
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Apollo Xpert Hardtail Mountain Bike ticks all the boxes. WIth a simple yet perfectly built frame, the Xpert is sturdy yet manouverable. The 29" wheels allow for on-road speed with off-road capabilities, making it an ideal entry level mountain bike.
FEATURES:
- 29" MTB specific alloy frame
- Kenda 29" x 2.1" MTB tyres, with new double wall Weinmann rims.
- Oversized 31.8mm alloy A-head stem
- Oversized 31.8mm handlebar.
- 21 speed Shimano EZ-Fire shifting.
- 80mm travel front suspension with lockout.
- Tektro mechanical disc brakes front and rear with 160mm rotors
- Selle Royal saddle for maximum riding comfort.
- New reinforced resin pedals
SPECIFICATIONS:
| FRAME | Butted 6061 alloy disc specific 29er frame with taper wall technology and integrated head tube |
| FORK | 29" suspension fork, 80mm travel, coil spring, alloy crown and alloy lowers. |
| REAR SHOCK | |
| HEADSET | A-head semi integrated 1-1/8" |
| HANDLEBAR | Alloy flat bar bore: 31.8mm W: 640mm, sweep: 6° |
| GRIP | Kraton rubber closed end grips |
| HEADSTEM | Forged alloy A-head Bore: 31.8mm Ext: S/M=90mm, L/XL=105mm |
| CRANKSET | Cold forged 42 x 32 x 22T L=170mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | Low profile high impact resin |
| F.DERAILLEUR | Shimano TY-500 |
| R.DERAILLEUR | Shimano Altus 21 speed |
| SHIFT LEVERS | Shimano EF-41 21 speed |
| FREEWHEEL | Shimano HG-20 7 speed cassette 12-28T |
| CHAIN | KMC Z-51 |
| BRAKES | Tektro MD-M280 mechanical disc brakes with 160mm rotors |
| WHEELS | 29" Weinmann X-M1 alloy double wall disc rim, 32 hole A/V, anodised disc hubs and stainless spokes |
| TYRES | Kenda 29 x 2.1", wire bead |
| SADDLE | Factor MTB sport saddle |
| SEATPOST / CLAMP | Alloy 27.2mm alloy, L:350mm, micro adjust |
GEOMETRY:
| S | M | L | XL | |
| STACK | 599 | 609 | 627 | 642 |
| REACH | 392 | 409 | 411 | 427 |
| STAND OVER HEIGHT | 413 | 432 | 464 | 489 |
| EFFECTIVE TOP TUBE LENGTH | 575 | 595 | 615 | 635 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 430 | 480 | 520 |
| SEAT ANGLE | 73.0° | 73.0° | 72.0° | 72.0° |
| HEAD TUBE LENGTH | 100 | 110 | 125 | 140 |
| HEAD ANGLE | 69.0° | 69.0° | 70.0° | 70.0° |
| WHEEL BASE | 1102 | 1123 | 1123 | 1144 |
| CHAIN STAY LENGTH | 450 | 450 | 450 | 450 |
| BB DROP | 60 | 60 | 60 | 60 |
| FORK RAKE | 51 | 51 | 51 | 51 |
| AXLE TO CROWN | 500 | 500 | 500 | 500 |
| REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT) / IN-STORE*
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
