Apollo Transfer 20 Hybrid Bike Black/White/Blue (2017)
Apollo Transfer 20 Hybrid Bike Black/White/Blue (2017)
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
Perfect for everyday commuting, the Apollo Transfer is built on a lightweight, comfortable frame.
FEATURES:
- 700c alloy frame, with Apollos performance geometry.
- RST Neon suspension fork with 60mm of travel and
- Mechanical lockout.
- Alloy hubs, with Weinmann double wall rims.
- 700c x 38c urban multi-terrain tyres.
- 24 speed Shimano EZ-fire shifting.
- Oversized 31.8mm handlebar and stem
- Powerful mechanical disc brakes, with 160mm rotors.
- Apollo custom comfort grip.
ABOUT THE TRANSFER:
SPECIFICATIONS:
| FRAME | 6061 butted alloy frame with integrated head tube, pannier mounts and replaceable derailleur hanger. |
| FORK | RST Neon suspension fork, 60mm travel with lockout and preload. Alloy crown with alloy lowers |
| REAR SHOCK | |
| HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
| HANDLEBAR | Alloy low riser, bore: 31.8mm, W: 600mm wide, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Alloy, 31.8mm, S=70mm, M/L=90mm, XL=105mm |
| CRANKSET | Suntour XCE 48 x 38 x 28T L: S/M=170mm, L/XL=175mm |
| BOTTOM BRACKET | Cartridge bottom bracket |
| PEDALS | Low profile high impact resin |
| F.DERAILLEUR | Shimano M191 8 speed for 31.8 |
| R.DERAILLEUR | Shimano Acera 8 speed |
| SHIFT LEVERS | Shimano EF-51 Ez Fire 24 speed |
| FREEWHEEL | Shimano 8 speed cassette 12-32T |
| CHAIN | KMC Z-7 |
| BRAKES | TEKTRO MD-280 mechanical disc brakes with 160mm rotors |
| WHEELS | 700c Weinmann X-M1 double wall rims, 32 hole A/V, alloy quick release disc hubs with stainless spokes |
| TYRES | Urban multi terrain, 700 x 38c wire bead |
| SADDLE | Factor Ergotech dual density saddle |
| SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
| EXTRAS | Matte black / matte white / matte blue |
GEOMETRY:
| S | M | L | XL | |
| STACK | 573 | 584 | 600 | 615 |
| REACH | 380 | 402 | 416 | 426 |
| STAND OVER HEIGHT | 409 | 441 | 473 | 504 |
| EFFECTIVE TOP TUBE LENGTH | 550 | 575 | 600 | 620 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 457 | 508 | 560 |
| SEAT ANGLE | 73.5° | 73.5° | 73.0° | 72.5° |
| HEAD TUBE LENGTH | 100 | 110 | 125 | 140 |
| HEAD ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
| WHEEL BASE | 1043 | 1062 | 1077 | 1091 |
| CHAIN STAY LENGTH | 440 | 440 | 440 | 440 |
| BB DROP | 50 | 50 | 50 | 50 |
| FORK RAKE | 44 | 44 | 44 | 44 |
| AXLE TO CROWN | 470 | 470 | 470 | 470 |
| REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT) & IN-STORE
Specifications
Specifications
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
