Apollo Trace 55 Flat Bar Road Bike Black (2017)
Apollo Trace 55 Flat Bar Road Bike Black (2017)
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
A Flat Bar Road Bike designed with a lightweight frame, the Trace from Apollo is everything you need a serious commuter.
ABOUT THE TRACE:
SPECIFICATIONS:
| FRAME | Triple butted superlite 6061 frame with smooth welding. Belt drive compatible, integrated head tube, pannier mounts and replaceable derailleur hanger. |
| FORK | Ultralite full alloy 700c disc specific post mount fork with alloy steerer and rack and fender mounts, |
| REAR SHOCK | |
| HEADSET | A-head semi integrated 1-1/8" with cartridge bearings, 10mm cone spacer |
| HANDLEBAR | Alloy low riser, bore: 31.8mm, W: 600mm, sweep: 6° |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | 3D forged 4 bolt alloy stem, 31.8mm, L: S=80mm M=90mm, L=100mm, XL=110 |
| CRANKSET | Shimano Alfine 2 piece crank with 46T Gates Centretrack belt drive chainring and chain guard L: M/L/XL=170mm |
| BOTTOM BRACKET | German designed Eccentric bottom bracket width adjustable and tension adjustable design with Shimano integrated sealed cartridge |
| PEDALS | Low profile high impact resin |
| F.DERAILLEUR | Nil |
| R.DERAILLEUR | Internal hub gears |
| SHIFT LEVERS | Shimano Alfine 11 speed Rapidfire with internal gear rear hub |
| FREEWHEEL | Gates Centretrack 24T sprocket for belt drive |
| CHAIN | Gates Centertrack belt |
| BRAKES | Shimano BR-M505 servo wave hydraulic disc brakes with 160mm rotors |
| WHEELS | XM25 disc specific double wall rims, 32 hole F/V, Alfine 11 internal gear rear hub |
| TYRES | CST Sensamo 700 x 40c 60tpi, puncture protection belt and reflective side walls |
| SADDLE | Factor Ergotech dual density saddle |
| SEATPOST / CLAMP | Alloy twin bolt micro adjust 27.2mm |
| EXTRAS | N/A |
| COLOURS | Matte Black / Gloss Black |
GEOMETRY:
| S | M | L | XL | |
| STACK | 530 | 555 | 576 | 595 |
| REACH | 393 | 411 | 424 | 432 |
| EFFECTIVE TOP TUBE LENGTH | 550 | 575 | 600 | 620 |
| SEAT TUBE (CENTRE TO TOP) | 400 | 457 | 508 | 560 |
| SEAT ANGLE | 73.5° | 73.5° | 73.0° | 72.5° |
| HEAD TUBE LENGTH | 130 | 155 | 175 | 195 |
| HEAD ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
| WHEEL BASE | 1039 | 1060 | 1075 | 1090 |
| CHAIN STAY LENGTH | 440 | 440 | 440 | 440 |
| BB DROP | 60 | 60 | 60 | 60 |
| FORK RAKE | 45 | 45 | 45 | 45 |
| AXLE TO CROWN | 385 | 385 | 385 | 385 |
| REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT) + IN-STORE
Specifications
Specifications
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
