Pedal Womens Short Sleeve Jersey Black Pink
Pedal Womens Short Sleeve Jersey Black Pink
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Pedal Training Jerseys are crafted from lightweight, durable HEX knit fabric, offering excellent stretch and breathability. The raglan sleeve design ensures freedom of movement in the shoulders, while the silicone hem gripper keeps the jersey securely in place during long rides. Additional features include a full front zip and three back utility pockets.
Specifications
Specifications
Jersey
Chest [CM] | Waist [CM] | Hip [CM] | |
---|---|---|---|
MD | 95 - 100 | 85 - 90 | 100 - 105 |
LG | 100 - 105 | 90 - 95 | 105 - 110 |
XL | 105 - 110 | 95 - 100 | 110 - 115 |
XXL | 110 - 115 | 100 - 105 | 115 - 120 |
3XL | 115 - 120 | 105 - 110 | 120 - 125 |
Women's Jersey
Chest [CM] | Waist [CM] | Hip [CM] | |
---|---|---|---|
XS | 83 - 88 | 63 - 68 | 88 - 94 |
SM | 88 - 93 | 68 - 73 | 94 - 99 |
MD | 93 - 98 | 73 - 78 | 99 - 104 |
LG | 98 - 103 | 78 - 83 | 104 - 109 |
XL | 103 - 108 | 83 - 88 | 109 - 114 |
Arm Warmer
Bicep [CM] | Sleeve Length [CM] | Wrist [CM] | |
---|---|---|---|
XS | 19 - 19 | 38 - 38 | 13 - 13 |
SM | 22 - 22 | 40 - 40 | 15 - 15 |
MD | 25 - 25 | 42 - 42 | 17 - 17 |
LG | 28 - 28 | 44 - 44 | 19 - 19 |
XL | 31 - 31 | 46 - 46 | 21 - 21 |
Leg Warmer
Bicep [CM] | Sleeve Length [CM] | Wrist [CM] | |
---|---|---|---|
XS | 36 - 36 | 18 - 18 | 58 - 58 |
SM | 38 - 38 | 19 - 19 | 60 - 60 |
MD | 40 - 40 | 20 - 20 | 62 - 62 |
LG | 42 - 42 | 21 - 21 | 64 - 64 |
XL | 44 - 44 | 22 - 22 | 66 - 66 |
XXL | 46 - 46 | 23 - 23 | 68 - 68 |
3XL | 48 - 48 | 24 - 24 | 70 - 70 |
Measurement Guide
Guide | |
---|---|
Chest | Measure under your arms around the fullest part of your chest - Measure under your arms around the fullest part of your chest |
Waist | Measure around your natural waistline holding one finger between tape measure and body - Measure around your natural waistline holding one finger between tape measure and body |
Hip | Standing with feet together measure around the fullest part of your hips - Standing with feet together measure around the fullest part of your hips |
Ankle | Measure circumference 2cm above ankle bone - Measure circumference 2cm above ankle bone |
Thigh | Measure circumference 10cm above knee - Measure circumference 10cm above knee |