MET Vinci MIPS Helmet White
MET Vinci MIPS Helmet White
No location set
Click & Collect:
In Store
Available Nearby:
No location set
      
        
        
          Product Details
        
      
    Product Details
Description
The MET Vinci MIPS Road Helmet offers high performance inspired by the pro-level Met Trenta, making advanced features accessible to all. It combines style, safety, and comfort, featuring MIPS technology for protection against rotational forces during accidents. The helmet's durable design includes an outer and inner polystyrene shell. Comfort is enhanced by the Safe T Duo System, allowing a customizable fit, while 16 vents and hand-washable comfort pads keep you cool. Additionally, it includes two dedicated sunglasses ports for convenient storage. The MET Vinci MIPS Road Helmet is a top choice at its price point, setting a high standard for road helmets.
Key Features
- Outer shell construction: In-Mould
 - Inner shell: Shock absorbing polystyrene
 - Straps and Divider: Adjustable cam divider
 - Comfort: Hand washable comfort pads
 - Fit system: Safe-T DUO, vertical adjustment and ponytail compatible
 - Ventilation: 16 Vents, Internal air-channeling
 - Safety: MIPS-C2
 - Compatibility: MET Dualgel front pad
 - Certifications: CE, AS/NZ.
 
      
        
        
          Specifications
        
      
    Specifications
Road Bike Helmets
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | - | 
| Drone Wide Body | - | 54 - 58cm | 59 - 62cm | - | 
| Drone Wide Body II | - | 55 - 58cm | 58 - 61cm | - | 
| Idolo | - | 52 - 59cm | - | 60 - 64cm | 
| Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | - | 
| Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | - | 
| Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | - | 
| Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | - | 
Mountain Bike Helmets
| SM | SM/MD | MD | MD/LG | LG | |
|---|---|---|---|---|---|
| Echo | - | 52 - 57cm | - | 57 - 60cm | - | 
| Lupo | - | - | 54 - 58cm | - | 59 - 62cm | 
| Parachute | 51 - 56cm | - | 54 - 58cm | - | 59 - 62cm | 
| Parachute MCR | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm | 
| Roam | 52 - 56cm | - | 56 - 58cm | - | 58 - 62cm | 
| Roam MIPS | 52 - 56cm | - | 56 - 58cm | - | 59 - 62cm | 
| Terra | - | - | 54 - 61cm | - | - | 
| Terranova | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm | 
Youth Helmets
| SM | MD | Unisize | |
|---|---|---|---|
| Buddy | - | - | 46 - 53cm | 
| Crackerjack | - | - | 52 - 57cm | 
| Eldar | - | - | 52 - 57cm | 
| Elfo | - | - | 46 - 53cm | 
| Genio | - | - | 52 - 57cm | 
| Super Buddy | - | - | 52 - 57cm | 
| Yo-Yo | 51 - 55cm | 54 - 57cm | - | 
