Merida E-Spresso City 800 EQ Electric Bike Black/Blue (2017)
Merida E-Spresso City 800 EQ Electric Bike Black/Blue (2017)
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Merida E-Spresso 800 powered by Shimano's STEPS. The ultimate city ride, offering perfect balance. The E-bike has the a 418WH Battery enabling it to travel between 60 to 120 kilometres depending on the assist level selected.
SPECIFICATIONS:
Frame | eSpresso Internal |
H/set | BC OV-1 Neck |
Spacer | 10*2 |
Compressor | attached |
Fork | Suntour NEX-D-DS-700C 50 |
Shock | |
Seat Clamp | Hollow Allen |
Seat Post | MERIDA Expert H SB15 30.9 |
Protector CS | attached |
BB Set | includes |
Chainwheel | Shimano 38 DCG |
Crank | Shimano E6000 |
Chain | KMC X8 |
Freewheel | Shimano CS-HG200-9 11-34 |
Pedal | Comfort Alloy triple |
Hub-F | Shimano M4050 cen |
Axle-F | attached |
Hub-R | Shimano Alfine 8s [Di2] |
Axle-R | QR |
Rim | Merida 7 comp CC |
Rim Tape | attached |
Spoke | Black stainless |
Spoke Disc | attached |
Tire-F | Continental Tour Ride 42 Ref. |
Tire-R | Continental Tour Ride 42 Ref. |
Inner Tube | Ultralite |
Brake Lever | attached |
Brake-F | Shimano T445 |
Rotor-F | RT10 180 cen |
Brake-R | Shimano T445 |
Rotor-R | RT10 160 cen |
dera-F | no |
dera-R | |
shifter-F | no |
shifter-R | Shift Switch [Di2] |
shifter-clamp | attached |
adjuster | |
cable housing | MTK700 SP40 |
[Cockpit] | |
Grip/Tape | ERGO Screw on-Single |
H/bar | MERIDA EXPERT OS 660 R15 |
H/stem | MERIDA EXPERT OS 17 |
Saddle | MERIDA COMFORT |
Reflector | DIN |
Ref.bracket | attached |
Bell | Alloy |
Hardware | stainless |
Decal | under coating |
Carton | A5 [ebike] EQ |
Manual | Merida |
Painting | attached |
Display | Cyclo display |
Switch | Mode Switch |
Drive Unit | Engine [E6001] |
Drive Cover | attached |
eBattery | Battery E6010 418Wh |
eBattery holder | E6000 on frame |
eBattery charger | Charger |
eBattery lock | Abus key |
Engine cover | E6000 cover |
e wire | Standard 3 + light wire link |
Motor Unit | Motor [shift Inner hub] |
Fender | SW-FA 513 |
Carrier | Alloy |
Kickstand | Massload K-mount Alloy |
Dynamo | |
Light-Front | Herrmans H-Flow |
Light-Rear | Hermans Goggle DYNAMO |
Lock | Abus 5650 LH-3 lock |
SIZING:
CM's | SIZE |
46 | SM |
51 | MD |
56 | LG |
61 | XL |
Specifications
Specifications
*Please note: bike specifications are subject to change by the manufacturer without notice. These changes may not be reflected in product info and images.
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike.



