Maxxis Minion DHR II Wire Bead MTB Tyre 3C 27.5 x 2.40
Maxxis Minion DHR II Wire Bead MTB Tyre 3C 27.5 x 2.40
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The trail version of the Maxxis Minion DHR II features the same tread pattern as its downhill counterpart, but uses a single-ply casing to reduce weight. With side knobs borrowed from the legendary Minion DHF, but widened to provide more support, the DHR II corners like no other. The center tread features ramped knobs to improve acceleration and sipes to create a smooth transition when leaning the bike. Paddle-like knobs on the center tread dig in under hard braking and help keep the bike under control. Pair it with a Minion DHF up front for the ultimate aggressive trail riding tire combo!
Features
- M327
- Excellent braking and cornering traction
- 3C Maxx Terra available
- Tubeless Ready (TR) available
- Wide trail (WT) casing is optimized for 30-35mm inner width rims
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 805 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 120 | FOLDABLE | 1,005 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 800 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.40WT | 61-584 | 60 | FOLDABLE | 900 | 3C MAXX TERRA | 50 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.40WT | 61-584 | 60 | FOLDABLE | 900 | DUAL | 50 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.60 | 66-584 | 60 | FOLDABLE | 945 | DUAL | 40 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.60 | 66-584 | 120 | FOLDABLE | 910 | 3C MAXX TERRA | 40 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
