100% Status Full Face Youth Helmet Carby/Charcoal
100% Status Full Face Youth Helmet Carby/Charcoal
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The 100% Status Full Face Youth Helmet is designed for Downhill/BMX activities, offering high-level features in a youth-specific fit. Inspired by the Aircraft helmet, it boasts an ultra-light composite fibreglass shell and a padded polyurethane chin bar for enhanced impact protection. The Active cooling system ensures maximum ventilation, and the helmet's comfort liner, cheek pads, and chinstrap covers are removable for easy cleaning. It complies with ASTM, CPSC, CE, and AS/NZS safety standards, providing younger riders with excellent protection. This helmet allows young riders to develop their skills safely with a quality design.
Key Features
- Ultra-light design with a composite fibreglass shell
- Active cooling system enhances airflow, providing maximum ventilation both while riding and when stationary
- Removable comfort liner, cheek pads, and chinstrap covers for easy cleaning
- Designed with 2 shell sizes and 2 EPS sizes for an optimal fit
- Compatible with inflatable emergency helmet release systems
- Padded polyurethane chin bar interior for improved impact protection
- Adjustable visor with lightweight screws
- The STATUS meets ASTM, CPSC, CE, and AS/NZS Bicycle Standards.
Specifications
Specifications
Aircraft Helmet
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
XS | 53 - 54 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS or S - XS or S |
S | 55 - 56 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS or S - XS or S |
M | 57 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | M ONLY - M ONLY |
L | 59 - 60 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | L or XL - L or XL |
XL | 61 - 62 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L or XL - L or XL |
Statuc Helmet
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
XS | 53 - 54CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS, S, M - XS, S, M |
S | 55 - 56CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS, S, M - XS, S, M |
M | 57 - 58CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | XS, S, M - XS, S, M |
L | 59 - 60CM | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L, XL, 2XL - L, XL, 2XL |
XL | 61 - 62CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | L, XL, 2XL - L, XL, 2XL |
2XL | 63 - 64CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 8MM - 8MM | L, XL, 2XL - L, XL, 2XL |
Trajecta Helmet
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
S | 52 - 56 | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | S or M - S or M |
M | 56 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | S or M - S or M |
L | 58 - 61 | 20MM - 20MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | L or XL - L or XL |
XL | 61 - 64 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | L or XL - L or XL |
Altec Helmet
SIZE EU | LINER | LINER COMPATIBILITY | |
---|---|---|---|
XS/S | 50 - 55 | 10MM - 10MM | XS/S Only - XS/S Only |
S/M | 55 - 59 | 10MM - 10MM | S/M Only - S/M Only |
L/XL | 59 - 63 | 10MM - 10MM | L/XL Only - L/XL Only |
Youth Helmets
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
S | 47 - 48CM | 40MM - 40MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | S, M, L - S, M, L |
M | 49 - 50CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | S, M, L - S, M, L |
L | 51 - 52CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | S, M, L - S, M, L |