Giro Fixture II Youth MIPS MTB Helmet UNI 50-57cm Purple Rush
Giro Fixture II Youth MIPS MTB Helmet UNI 50-57cm Purple Rush
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Giro Fixture II MIPS MTB Helmet pairs top-tier safety tech with lightweight comfort for mountain biking on any trail. Featuring the Integrated MIPS Brain Protection System and In-Mold construction, it helps reduce rotational forces while keeping a breathable, cooler profile. The Roc Loc Sport fit system ensures a precise, one-handed adjustment and secure feel, while reflective details boost visibility in low light. Designed for riders who demand value, performance, and classic style, the Fixture II delivers trusted protection and all-day comfort on every ride.
Key Features
- UNI Youth size: 50-57cm
- Integrated MIPS Brain Protection System
- Roc Loc Sport fit with easy adjustment
- Reflective details for nighttime visibility
- Universal Fit sizing for quick sizing
Specifications
Specifications
Frequently Asked Questions
Frequently Asked Questions
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
MIPS protection for safer rides
Exceptional fit and adjustability
Visibility and comfort for all conditions
Mens Tops
| CHEST | WAIST | |
|---|---|---|
| XS | 83.8 - 88.9cm | 68.6 - 73.7cm |
| SM | 89.9 - 94cm | 73.7 - 78.7cm |
| MD | 96.5 - 101.6cm | 78.7 - 83.8cm |
| LG | 104.1 - 109.2cm | 83.8 - 88.9cm |
| XL | 111.8 - 116.8cm | 88.9 - 94cm |
| XXL | 119.4 - 124.5cm | 94 - 99.1cm |
| XXXL | 127 - 132.1cm | 99.1 - 104.1cm |
Mens Bottoms
| HIP | WAIST | |
|---|---|---|
| 28 (XS) | 83.8 - 88.9cm | 68.6 - 73.7cm |
| 30 (SM) | 89.9 - 94cm | 73.7 - 83.8cm |
| 32 (MD) | 96.5 - 101.6cm | 78.7 - 83.8cm |
| 34 (LG) | 101.6 - 106.7cm | 83.8 - 88.9cm |
| 36 (XL) | 106.7 - 111.8cm | 88.9 - 94cm |
| 38 (XXL) | 111.8 - 116.8cm | 94 - 99.1cm |
| 40 (XXXL) | 116.8 - 121.9cm | 99.1 - 104.1cm |
Womens Tops
| CHEST | WAIST | |
|---|---|---|
| XXS | 76.2 - 78.7cm | 55.9 - 61cm |
| XS | 81.3 - 83.8cm | 61 - 66cm |
| SM | 86.4 - 88.9cm | 66 - 71.1cm |
| MD | 91.4 - 94cm | 71.1 - 76.2cm |
| LG | 96.5 - 99.1cm | 76.2 - 81.3cm |
| XL | 99.1 - 104.1cm | 81.3 - 86.4cm |
| XXL | 104.1 - 109.2cm | 86.4 - 91.4cm |
Womens Bottoms
| HIP | WAIST | |
|---|---|---|
| 2 (XXS) | 81.3 - 86.4cm | 55.9 - 61cm |
| 4 (XS) | 86.4 - 91.4cm | 61 - 66cm |
| 6 (SM) | 91.4 - 96.5cm | 66 - 71cm |
| 8 (MD) | 96.5 - 101.6cm | 71.1 - 76.2cm |
| 10 (LG) | 101.6 - 106.7cm | 76.2 - 81.3cm |
| 12 (XL) | 106.7 - 111.8cm | 81.3 - 86.4cm |
| 14 (XXL) | 111.8 - 116.8cm | 86.4 - 91.4cm |
