Giro Chrono Sport Women's Halter Bibknicks Black
Giro Chrono Sport Women's Halter Bibknicks Black
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Giro Women's Chrono Sport bib offers a comfortable fit with UPF 50+ protection and reflective logos for enhanced visibility. These lightweight bibs are designed to keep you moving quickly, featuring storage pockets for essentials and breathable mesh straps to prevent overheating. Whether you're a seasoned rider or new to bib shorts, the Women's Chrono Sport Halter Bib promises to impress with its performance and comfort, making it an excellent choice for rides of any length.
Key Features
- Reflectivity: 3M Reflective Logo
- Main Body: Renew Series 78% Recycled Nylon / 22% Elastane
- Mesh: 86% Nylon / 14% Elastane
- Renew Series Elastic Interface Chronoš Sport Chamois
- Halter Construction with Breathable Upper Mesh
- Leg Gripper
- 3M Reflective Logo and Highlights
Specifications
Specifications
Mens Tops
CHEST | WAIST | |
---|---|---|
XS | 83.8 - 88.9cm | 68.6 - 73.7cm |
SM | 89.9 - 94cm | 73.7 - 78.7cm |
MD | 96.5 - 101.6cm | 78.7 - 83.8cm |
LG | 104.1 - 109.2cm | 83.8 - 88.9cm |
XL | 111.8 - 116.8cm | 88.9 - 94cm |
XXL | 119.4 - 124.5cm | 94 - 99.1cm |
XXXL | 127 - 132.1cm | 99.1 - 104.1cm |
Mens Bottoms
HIP | WAIST | |
---|---|---|
28 (XS) | 83.8 - 88.9cm | 68.6 - 73.7cm |
30 (SM) | 89.9 - 94cm | 73.7 - 83.8cm |
32 (MD) | 96.5 - 101.6cm | 78.7 - 83.8cm |
34 (LG) | 101.6 - 106.7cm | 83.8 - 88.9cm |
36 (XL) | 106.7 - 111.8cm | 88.9 - 94cm |
38 (XXL) | 111.8 - 116.8cm | 94 - 99.1cm |
40 (XXXL) | 116.8 - 121.9cm | 99.1 - 104.1cm |
Womens Tops
CHEST | WAIST | |
---|---|---|
XXS | 76.2 - 78.7cm | 55.9 - 61cm |
XS | 81.3 - 83.8cm | 61 - 66cm |
SM | 86.4 - 88.9cm | 66 - 71.1cm |
MD | 91.4 - 94cm | 71.1 - 76.2cm |
LG | 96.5 - 99.1cm | 76.2 - 81.3cm |
XL | 99.1 - 104.1cm | 81.3 - 86.4cm |
XXL | 104.1 - 109.2cm | 86.4 - 91.4cm |
Womens Bottoms
HIP | WAIST | |
---|---|---|
2 (XXS) | 81.3 - 86.4cm | 55.9 - 61cm |
4 (XS) | 86.4 - 91.4cm | 61 - 66cm |
6 (SM) | 91.4 - 96.5cm | 66 - 71cm |
8 (MD) | 96.5 - 101.6cm | 71.1 - 76.2cm |
10 (LG) | 101.6 - 106.7cm | 76.2 - 81.3cm |
12 (XL) | 106.7 - 111.8cm | 81.3 - 86.4cm |
14 (XXL) | 111.8 - 116.8cm | 86.4 - 91.4cm |