Garmin Fenix 5S GPS Sports Watch Silver/Black Band
Garmin Fenix 5S GPS Sports Watch Silver/Black Band
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
Garmin Fenix 5 Series is a full performance sportswatch with sleek design and stylish aesthetics. Fenix 5S is a premium, smaller sized (42mm) watch with wrist based heart rate monitor. It may be a sportswatch but it can be comfortable and stylish enough to wear everyday, everywhere, helping you maintain your active lifestyle..
FEATURES:
- Striking Design with Strong Performance
- Offers multiple modes that vary in size and fit, suitable for every workout. With the added bonus of aesthetical appeal as well as optimal comfort
- Dual Navigation Network
- Advanced GPS and GLONASS satellite reception to keep you on track even in challenging environments.
- Outstanding Readability on the Run
- Bright, high resolution screen with LED backlighting promoting readability in all conditions
- Wrist Based Heart Rate
- Monitor your heart rate without having to wear a chest strap
- Advanced Performance Metrics
- Extended physiological metrics and advanced running dynamics helping to improve your performance
- Performance condition: After running for 6-20 minutes, f?nix 5S compares your real-time condition to your average fitness levels
- Lactate threshold: Through analysisof your pace and heart rate, f?nix 5S estimates the point where your muscles start to rapidly fatigue
- Cadence — number of steps per minute
- Stride length — shows your stride length in real time
WHAT'S INCLUDED IN THE BOX:
- f?nix 5S
- Charging/data cable
- Documentation
SPECIFICATIONS:
| Physical & Performance | |
| Physical dimensions | 1.7” x 1.7” x 0.6” (42.0 x 42.0 x 14.5 mm) |
| Display size, WxH | 1.1” (27.94 mm) diameter |
| Display resolution, WxH | 218 x 218 pixels; sunlight-visible, always-on, low power, colorful display |
| Color display | ? |
| Negative mode display | ? |
| Weight | With silicone band: 2.4 oz (67.0 g) |
| Battery | Rechargeable lithium-ion |
| Battery life | Up to 9 days in smartwatch mode (depending on settings), up to 14 hours in GPS mode, and up to 40 hours in UltraTrac™ battery saver mode |
| Water rating | 10 ATM |
| GPS-enabled | ? |
| GLONASS | ? |
| High-sensitivity receiver | ? |
| Barometric altimeter | ? |
| Electronic compass | ? |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | ? |
| Vibration alert | ? |
| Music control | ? |
| Find my phone | ? |
| VIRB® control | ? |
| Watch functions | Time of day (12/24h), calendar (day/date), daily alarm, stop watch, timer, sunrise/sunset alerts |
| Maps & Memory | |
| Built-in memory | 64 MB; available 54 MB |
| Custom POIs (ability to add additional points of interest) | ? |
| Waypoints/favorites/locations | 1,000 |
| Routes | 30 |
| Track log | 200 hours |
| Running Features | |
| Virtual Pacer™ (compares current pace to target) | ? |
| V02 max estimate | ? |
| Recovery advisor | ? |
| Race predictor | ? |
| Running dynamics | ? |
| Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | ? |
| Personal records | ? |
| Cycling Features | |
| Compatible with Vector™ | ? |
| Multiple bike profiles | ? |
| Bike speed/cadence sensor | Yes (optional) |
| Performance Features | |
| Heart rate monitor | Yes (wrist-based) |
| Virtual Partner® (train against a digital person) | ? |
| Virtual Racer™ (compete against other activities) | ? |
| Courses (compete against previous activities) | ? |
| Auto Pause® (pauses and resumes timer based on speed) | ? |
| Auto Lap® (automatically starts a new lap) | ? |
| Auto Scroll (cycles through data pages during workout) | ? |
| Multi-sport | ? |
| Auto multisport (switch sport modes with 1 button press) | ? |
| Advanced workouts (create custom, goal-oriented workouts) | ? |
| Pace alert (triggers alarm if you vary from preset pace) | ? |
| Time/distance alert (triggers alarm when you reach goal) | ? |
| Interval training (set up exercise and rest intervals) | ? |
| Heart rate-based calorie computation | ? |
| Calculates calories burned | ? |
| Training Effect (measures impact of an activity on your aerobic fitness) | ? |
| Customizable screen(s) | ? |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | ? |
| Swimming Features | |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | ? |
| Stroke type identification (e.g. freestyle) | ? |
| Open water swim metrics (distance, pace, stroke count/rate, calories) | ? |
| Swim workouts | ? |
| Golfing Features | |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | ? |
| Yardage to F/M/B (distance to front, middle and back of green) | ? |
| Yardage to layups/doglegs | ? |
| Digital scorecard | ? |
| Outdoor Features | |
| Hunt/fish calendar | ? |
| Sun and moon information | ? |
| Area calculation | ? |
| Activity Tracking Features | |
| Step counter | ? |
| Auto goal (learns your activity level and assigns a daily step goal) | ? |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ? |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | ? |
| Garmin Connect™ | |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | ? |
| Automatic sync (automatically transfers data to your computer) | ? |
| Additional | |
| Additional | Connect IQ™ app support: Yes (watch faces, data fields, widgets and apps) |
| EXO™ antenna (GPS/GLONASS): Yes | |
| Wi-Fi®: Yes (Sapphire versions only) | |
| ANT+®: Yes (all versions) | |
| Bluetooth®: Low Energy (all versions) | |
| Training Effect (measures impact of an activity on your aerobic & anaerobic fitness): Yes | |
| Training Load: Yes | |
| Training Status: Yes | |
| Lactate Threshold: Yes | |
| Weather Alerts: Yes | |
| UltraTrac: Yes | |
| tempe™ sensor support: Yes | |
| TracBack: Yes | |
| Ski features: Yes | |
| Physiological measurements: Yes | |
| SUP/Rowing: Yes | |
| Foot pod: yes (optional) | |
Supplier SKU: 010-01685-02
AVAILABLE ONLINE ONLY
Specifications
Specifications
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
