Skip to content
Delivering to:
Collecting from:

FOX Flexair Lite Unisex Water Jacket Black

FOX Flexair Lite Unisex Water Jacket Black

Brand: FOX

SKU: Select a size

Size: Select a size
Your store:

No location set

No click & collect information available for this location.

Click & Collect:

In Store

Available Nearby:

Select a size to view stock availability at this store.
Shipping to:

No location set

Select a size to view stock availability at this location.

Product Details

Description

The Fox Flexair Lite Water Jacket is designed to handle challenging weather conditions. It features 10K/10K material with fully taped seams to keep water out, while a DWR coating offers protection from mud and grime. The jacket includes a helmet-friendly hood and adjustable features for enhanced weatherproofing. Two spacious zipped pockets ensure your phone, keys, and snacks remain safe and dry. Ideal for unpredictable Australian weather.

Key Features

  • 10K/10K material with fully taped seams
  • DWR coating provides extra protection from moisture, dirt, and debris
  • Two zippered hand pockets for storing essentials
  • Reflective logos enhance visibility at night
  • Laser perforated rear vents for heat exhaustion
  • Ride-fit hood designed to fit over your helmet and keep rain out
  • Adjustable pull cord hem to block out the elements

Disclaimer

Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.

Mens

  Numeric Size Height Chest Waist Hip
S 28 - 28 5'6" - 5'8" 35" - 37" 30" - 30" 34" - 35"
M 30 - 30 5'8" - 5'10" 38" - 40" 32" - 32" 36" - 37"
M 32 - 32 5'8" - 5'10" 38" - 40" 34" - 34" 38" - 39"
L 34 - 34 5'10" - 6' 41" - 43" 36" - 36" 40" - 41"
XL 36 - 36 5'11" - 6'1" 44" - 46" 38" - 38" 42" - 43"
XXL 38 - 38 6' - 6'2" 47" - 50" 40" - 40" 44" - 45"
XXL 40 - 40 6' - 6'2" 47" - 50" 42" - 42" 46" - 47"
XXL 42 - 42 6' - 6'2" 47" - 50" 44" - 44" 48" - 49"
XXL 44 - 44 6' - 6'2" 47" - 50" 46" - 46" 50" - 51"
3XL - 6' - 6'2" 51" - 54" - -

Womens

  Numeric Size Chest Waist Hip Thigh
XS 0 - 0 32" - 33" 24" - 24" 34.5" - 34.5" 19.5" - 19.5"
XS 2 - 2 32" - 33" 25" - 25" 35.5" - 35.5" 20.25" - 20.25"
S 4 - 4 34" - 35" 26" - 26" 36.5" - 36.5" 21" - 21"
S 6 - 6 34" - 35" 27" - 27" 37.5" - 37.5" 21.75" - 21.75"
M 8 - 8 36" - 37" 28" - 28" 38.5" - 38.5" 22.5" - 22.5"
M 10 - 10 36" - 37" 29.5" - 29.5" 40" - 40" 23.5" - 23.5"
L 12 - 12 38" - 40" 31" - 31" 41.5" - 41.5" 24.5" - 24.5"
L 14 - 14 38" - 40" 32.5" - 32.5" 43" - 43" 25.5" - 25.5"
XL 16 - 16 41" - 43" 34" - 34" 44.5" - 44.5" 26.5" - 26.5"

Youth

  Numeric Size Age Height Chest Waist
S 22 - 22 6 - 7 46" - 49" 24" - 25" 22" - 23"
M 24 - 24 8 - 8 50" - 53" 26" - 27" 24" - 25"
L 26 - 26 10 - 12 54" - 59" 28" - 29" 26" - 27"
XL 28 - 28 14 - 14 60" - 64" 30" - 31" 28" - 29"

Reviews