Skip to content
Delivering to:
Collecting from:

Fizik Vento Infinito Carbon Road Shoes Black

Fizik Vento Infinito Carbon Road Shoes Black

Brand: Fizik

SKU: Select a size

Size: Select a size
Your store:

No location set

No click & collect information available for this location.

Click & Collect:

In Store

Available Nearby:

Select a size to view stock availability at this store.
Shipping to:

No location set

Select a size to view stock availability at this location.
Suits SPD-SL Pedals
Suits SPD-SL Pedals
Lacing System: Rotary Dial
Lacing System: Rotary Dial

Product Details

Description

The Fizik Vento Infinito Carbon Road Shoes are designed for professional cyclists, featuring a Microtex upper, a full unidirectional carbon outsole (R2), and a Li2 Dual Zone Boa Fit System for optimal fit and performance.

Key Features

  • Microtex upper
  • Li2 Dual Zone BOA Fit System configuration
  • R2 carbon outsole: full carbon unidirectional, stiffness index 10
  • Weight: 227g (size 42 1/2 pair)
  • Sizes: 36-48 (37 to 47 also in half sizes)
  • Vento: performance racing series designed in collaboration with professional cyclists
  • Intended use: road racing

Disclaimer

Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.

Fizik Shoe Sizing Chart

  UK US  CM
36 3.25 - 3.25 4.25 - 4.25 23 - 23
37 4.25 - 4.25 5.25 - 5.25 23.7 - 23.7
37.5 4.50 - 4.50 5.5 - 5.5 24 - 24
38 5 - 5 6 - 6 24.3 - 24.3
38.5 5.25 - 5.25 6.25 - 6.25 24.7 - 24.7
39 5.75 - 5.75 6.75 - 6.75 25 - 25
39.5 6 - 6 7 - 7 25.3 - 25.3
40 6.5 - 6.5 7.5 - 7.5 25.7 - 25.7
40.5 7 - 7 8 - 8 26 - 26
41 7.25 - 7.25 8.25 - 8.25 26.3 - 26.3
41.5 7.75 - 7.75 8.75 - 8.75 26.7 - 26.7
42 8 - 8 9 - 9 27 - 27
42.5 8.50 - 8.50 9.5 - 9.5 27.3 - 27.3
43 8.75 - 8.75 9.75 - 9.75 27.7 - 27.7
43.5 9.25 - 9.25 10.25 - 10.25 28 - 28
44 9.75 - 9.75 10.75 - 10.75 28.3 - 28.3
44.5 10 - 10 11 - 11 28.7 - 28.7
45 10.50 - 10.50 11.5 - 11.5 29 - 29
45.5 10.75 - 10.75 11.75 - 11.75 29.3 - 29.3
46 11.25 - 11.25 12.25 - 12.25 29.7 - 29.7
46.5 11.5 - 11.5 12.5 - 12.5 30 - 30
47 12 - 12 13 - 13 30.3 - 30.3
48 12.75 - 12.75 13.75 - 13.75 31 - 31

Reviews