Fizik Tempo R4 Overcurve Wide Road Shoes White/Black EU 42
Fizik Tempo R4 Overcurve Wide Road Shoes White/Black EU 42
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Fizik Tempo R4 Overcurve Wide Road Shoes in White/Black EU 42 are designed for cyclists seeking a perfect blend of comfort and performance. Tailored for wider feet, these shoes feature an innovative asymmetrical collar that wraps around the ankle, ensuring a secure fit. The carbon-infused outsole provides excellent stiffness for efficient power transfer, while the PU laminated mesh upper enhances ventilation for all-day comfort. Weighing just 232g per pair, these shoes are the ideal choice for any ride, combining sleek design with functionality.
Key Features
- Wide fit for enhanced comfort
- Carbon-infused outsole for optimal power transfer
- Asymmetrical design conforms to foot anatomy
- PU laminated mesh for breathability and support
- Lightweight construction at 232g per pair
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Fizik Shoe Sizing Chart
| UK | US | CM | |
|---|---|---|---|
| 36 | 3.25 - 3.25 | 4.25 - 4.25 | 23 - 23 |
| 37 | 4.25 - 4.25 | 5.25 - 5.25 | 23.7 - 23.7 |
| 37.5 | 4.50 - 4.50 | 5.5 - 5.5 | 24 - 24 |
| 38 | 5 - 5 | 6 - 6 | 24.3 - 24.3 |
| 38.5 | 5.25 - 5.25 | 6.25 - 6.25 | 24.7 - 24.7 |
| 39 | 5.75 - 5.75 | 6.75 - 6.75 | 25 - 25 |
| 39.5 | 6 - 6 | 7 - 7 | 25.3 - 25.3 |
| 40 | 6.5 - 6.5 | 7.5 - 7.5 | 25.7 - 25.7 |
| 40.5 | 7 - 7 | 8 - 8 | 26 - 26 |
| 41 | 7.25 - 7.25 | 8.25 - 8.25 | 26.3 - 26.3 |
| 41.5 | 7.75 - 7.75 | 8.75 - 8.75 | 26.7 - 26.7 |
| 42 | 8 - 8 | 9 - 9 | 27 - 27 |
| 42.5 | 8.50 - 8.50 | 9.5 - 9.5 | 27.3 - 27.3 |
| 43 | 8.75 - 8.75 | 9.75 - 9.75 | 27.7 - 27.7 |
| 43.5 | 9.25 - 9.25 | 10.25 - 10.25 | 28 - 28 |
| 44 | 9.75 - 9.75 | 10.75 - 10.75 | 28.3 - 28.3 |
| 44.5 | 10 - 10 | 11 - 11 | 28.7 - 28.7 |
| 45 | 10.50 - 10.50 | 11.5 - 11.5 | 29 - 29 |
| 45.5 | 10.75 - 10.75 | 11.75 - 11.75 | 29.3 - 29.3 |
| 46 | 11.25 - 11.25 | 12.25 - 12.25 | 29.7 - 29.7 |
| 46.5 | 11.5 - 11.5 | 12.5 - 12.5 | 30 - 30 |
| 47 | 12 - 12 | 13 - 13 | 30.3 - 30.3 |
| 48 | 12.75 - 12.75 | 13.75 - 13.75 | 31 - 31 |
