SM: C181816
MD: C181817
LG: C181818
XL: C181819
SM: 8055688797522
MD: 8055688807344
LG: 8055688807351
XL: 8055688807368
No location set
Click & Collect:
In Store
Available Nearby:
No location set
The Castelli Free Aero Race 4 Bibknicks are crafted for top-level performance, incorporating advanced technology for female riders. They blend comfort and performance, ideal for race days, allowing you to push your limits. The Vortex BLC Textured fabric enhances aerodynamics, while Pro Lycra® fabric ensures comfort with excellent stretch and rebound. The Doppio V construction in the front provides additional support and comfort.
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
| Size | Waist | Inseam | Chest | Hip |
| XS | 24.5"/td> | 29.5" | 31" | 34" |
| SM | 26.5" | 29.9" | 33" | 36" |
| MD | 28.5" | 30.3" | 35" | 38" |
| LG | 30.5" | 30.7" | 37" | 40" |
| XL | 32.5" | 31.1" | 39" | 42" |
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| SM | 31" - 31" | 32.2" - 32.2" | 36" - 36" | 37" - 37" |
| MD | 33" - 33" | 32.6" - 32.6" | 37.5" - 37.5" | 38.5" - 38.5" |
| LG | 34.5" - 34.5" | 33" - 33" | 39" - 39" | 40" - 40" |
| XL | 36.5" - 36.5" | 33.5" - 33.5" | 41" - 41" | 42" - 42" |
| XXL | 38.5" - 38.5" | 33.8" - 33.8" | 43" - 43" | 44" - 44" |
| XXXL | 40.5" - 40.5" | 34.2" - 34.2" | 45" - 45" | 46" - 46" |
| Height | |
|---|---|
| SM (8Y) | 4.2' - 4.2' |
| MD (10Y) | 4.6' - 4.6' |
| LG (12Y) | 5' - 5' |