BBB TriGuard Winter Jacket Neon Yellow
BBB TriGuard Winter Jacket Neon Yellow
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The BBB Triguard Winter Jacket is a lightweight and protective option against wind and cold. Its breathable design, featuring TriLite fabric, allows for four-way stretch, ensuring free movement. The jacket includes a brushed fabric that is water repellent, and a full-length lockable YKK-Zipper with a storm flap to prevent drafts and neck irritation. It offers ample storage with four back pockets, and an elastic gripper keeps the jacket in place. Ideal for riding in any weather.
Key Features
- The TriGuard jacket offers protection against cold and wind, is lightweight, features an aerodynamic fit, and allows sweat to pass through efficiently (20,000g/m2/24H).
- TriLite fabric is both windproof and water-resistant (20,000mm/H2O), with four-way stretch for excellent freedom of movement.
- The brushed fabric on the back has a water-repellent coating for high breathability.
- It includes a full-length lockable YKK zipper with a storm flap to prevent drafts and neck irritation.
- The anatomic panel shape fits like a jersey but provides the protection of a jacket.
- An elastic gripper at the waist prevents the jersey from riding up.
- There are four back pockets, one of which has a zipper.
Specifications
Specifications
Men's Clothing
SM | MD | LG | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Height | 66" - 66" | 68.5" - 68.5" | 71" - 71" | 73" - 73" | 75.5" - 75.5" | 78" - 78" |
166 - 170 | 172 - 176 | 178 - 182 | 184 - 188 | 190 - 194 | 196 - 200 | |
Chest | 36" - 36" | 38" - 38" | 40" - 40" | 42" - 42" | 44" - 44" | 46" - 46" |
91.5 - 91.5 | 96.5 - 96.5 | 101.5 - 101.5 | 107 - 107 | 112 - 112 | 117 - 117 | |
Waist | 29" - 29" | 31.5" - 31.5" | 34" - 34" | 36" - 36" | 37.5" - 37.5" | 39" - 39" |
73.5 - 73.5 | 80 - 80 | 86 - 86 | 91.5 - 91.5 | 95 - 95 | 99 - 99 | |
Inseam | 30" - 30" | 31.5" - 31.5" | 33" - 33" | 34.5" - 34.5" | 36" - 36" | 37.5" - 37.5" |
76 - 76 | 80 - 80 | 84 - 84 | 87.5 - 87.5 | 91.5 - 91.5 | 95 - 95 |
Women's Clothing
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
Height | 64.5" - 64.5" | 66" - 66" | 68.5" - 68.5" | 71" - 71" | 73" - 73" |
160 - 164 | 166 - 170 | 172 - 176 | 178 - 182 | 184 - 188 | |
Chest | 31.5" - 31.5" | 33.5" - 33.5" | 35.5" - 35.5" | 37.5" - 37.5" | 39" - 39" |
80 - 80 | 85 - 85 | 90 - 90 | 95 - 95 | 99 - 99 | |
Waist | 30" - 30" | 32" - 32" | 34" - 34" | 36" - 36" | 38" - 38" |
76 - 76 | 81 - 81 | 86 - 86 | 91.5 - 91.5 | 95.5 - 95.5 | |
Inseam | 28.5" - 28.5" | 30" - 30" | 31.5" - 31.5" | 33" - 33" | 34.5" - 34.5" |
72 - 72 | 76 - 76 | 80 - 80 | 84 - 84 | 87.5 - 87.5 |
Youth
128 | 140 | 152 | 164 | |
---|---|---|---|---|
Height | 48 - 50.5" | 51 - 55" | 56 - 60" | 61 - 64.5" |
122 - 128 | 130 - 140 | 142 - 152 | 154 - 164 | |
Chest | 26.5 - 28" | 28 - 29" | 29 - 31" | 31 - 33.5" |
67 - 71 | 71 - 74 | 74 - 79 | 79 - 85 | |
Waist | 28 - 28.5" | 28.5 - 30" | 30 - 32.5" | 32.5 - 34" |
71 - 73.5 | 73.5 - 78 | 78 - 84 | 84 - 90 | |
Inseam | 23 - 24.5" | 24.5 - 26" | 26 - 28" | 28 - 30" |
58 - 62 | 62 - 65.5 | 65.5 - 71.5 | 71.5 - 76.5 |