Assos Cycling Cap Holy White
Assos Cycling Cap Holy White
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
A classic cycling cap that combines tradition with innovation. This three-season staple has been updated by Assos, replacing traditional cotton with advanced materials that effectively manage moisture and provide rapid cooling. It features a timeless design with a contrasting center stripe, maintaining its classic appeal while incorporating modern functionality.
Key Features
- Lightweight Mesh
- Better conformation to the head & reduced seams
Specifications
Specifications
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
Men's Clothing
| Chest [CM] | Waist [CM] | Chest [IN] | Waist [IN] | |
|---|---|---|---|---|
| XS | 88 - 88 | 70 - 74 | 34.6 - 34.6 | 27.5 - 29.1 |
| SM | 92 - 92 | 75 - 80 | 36.2 - 36.2 | 29.2 - 31.5 |
| MD | 96 - 96 | 81 - 86 | 37.8 - 37.8 | 31.6 - 33.8 |
| LG | 100 - 100 | 87 - 92 | 39.3 - 39.3 | 33.8 - 36.2 |
| XL | 106 - 106 | 93 - 99 | 41.7 - 41.7 | 36.3 - 38.9 |
| XXL | 112 - 112 | 100 - 106 | 44 - 44 | 39 - 41.7 |
| XXXL | 118 - 118 | 107 + - 107 + | 46.4 - 46.4 | 41.8 + - 41.8 + |
Women's Clothing
| Chest [CM] | Waist [CM] | Chest [IN] | Waist [IN] | |
|---|---|---|---|---|
| XS | 80 - 80 | 88 - 88 | 31.4 - 31.4 | 34.6 - 34.6 |
| SM | 85 - 85 | 94 - 94 | 33.4 - 33.4 | 37 - 37 |
| MD | 90 - 90 | 100 - 100 | 35.4 - 35.4 | 39.3 - 39.3 |
| LG | 96 - 96 | 106 - 106 | 37.7 - 37.7 | 41.7 - 41.7 |
| XL | 102 - 102 | 112 - 112 | 40.1 - 40.1 | 44 - 44 |
| XXL | 108 - 108 | 118 - 118 | 42.5 - 42.5 | 46.4 - 46.4 |
