Apollo Xpert 20 29" Mountain Bike Black/Blue/Red (2017)
Apollo Xpert 20 29" Mountain Bike Black/Blue/Red (2017)
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Apollo Xpert Hardtail Mountain Bike ticks all the boxes. WIth a simple yet perfectly built frame, the Xpert is sturdy yet manouverable. The 29" wheels allow for on-road speed with off-road capabilities, making it an ideal entry level mountain bike.
FEATURES:
- 29" MTB specific alloy frame
- Upgraded Kenda 29" x 2.1" MTB tyres, with new double wall Weinmann rims.
- Oversized 31.8mm alloy A-head stem
- Oversized 31.8mm handlebar.
- 24 Speed Shimano Rapid-Fire shifting.
- Suntour XCT 100mm travel front suspension with hydraulic lockout.
- Upgraded Promax ST hydraulic disc brakes front and rear.
- Selle Royal saddle for maximum riding comfort
- New reinforced resin pedals
SPECIFICATIONS:
FRAME | Butted 6061 alloy disc specific 29er frame with taper wall technology and integrated head tube |
FORK | Suntour XCT-HLO, 100mm travel with hydraulic lockout and preload, 51mm offset, alloy crown and lowers. |
REAR SHOCK | |
HEADSET | A-head semi integrated 1-1/8" |
HANDLEBAR | Alloy flat bar bore: 31.8mm W: 620mm, sweep: 9° |
GRIP | Kraton rubber closed end grips |
HEADSTEM | Forged alloy A-head Bore: 31.8mm Ext: S/M=75mm, L=90mm, XL=105mm |
CRANKSET | Suntuor XCT 42 x 32 x 22T L: S/M=170mm, L/XL=175mm |
BOTTOM BRACKET | Cartridge bottom bracket |
PEDALS | Low profile high impact resin |
F.DERAILLEUR | Shimano FD-TY700 |
R.DERAILLEUR | Shimano Acera |
SHIFT LEVERS | Shimano Altus 24 speed |
FREEWHEEL | Shimano HG-200 8 speed cassette 12-32T |
CHAIN | KMC Z-7 |
BRAKES | Promax Solve ST hydraulic disc brakes with reach adjust, 160mm rotors |
WHEELS | 29" Weinmann U-26 alloy double wall disc rim, 32 hole A/V, anodised disc hubs and stainless spokes |
TYRES | Kenda 29 x 2.1", wire bead |
SADDLE | Factor MTB sport saddle |
SEATPOST / CLAMP | Alloy 27.2mm alloy, L:400mm, micro adjust with quick release clamp |
GEOMETRY:
S | M | L | XL | |
STACK | 599 | 609 | 627 | 642 |
REACH | 392 | 409 | 411 | 427 |
STAND OVER HEIGHT | 413 | 432 | 464 | 489 |
EFFECTIVE TOP TUBE LENGTH | 575 | 595 | 615 | 635 |
SEAT TUBE (CENTRE TO TOP) | 400 | 430 | 480 | 520 |
SEAT ANGLE | 73.0° | 73.0° | 72.0° | 72.0° |
HEAD TUBE LENGTH | 100 | 110 | 125 | 140 |
HEAD ANGLE | 69.0° | 69.0° | 70.0° | 70.0° |
WHEEL BASE | 1102 | 1123 | 1123 | 1144 |
CHAIN STAY LENGTH | 450 | 450 | 450 | 450 |
BB DROP | 60 | 60 | 60 | 60 |
FORK RAKE | 51 | 51 | 51 | 51 |
AXLE TO CROWN | 500 | 500 | 500 | 500 |
REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT) / IN-STORE*
Specifications
Specifications
*Please note: bike specifications are subject to change by the manufacturer without notice. These changes may not be reflected in product info and images.