100% STATUS Helmet Dreamflow Black
100% STATUS Helmet Dreamflow Black
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Status Full Face Helmet features an ultra-light fibreglass shell for protection and comfort. It includes an active cooling system for maximum ventilation, and its washable comfort liner, cheek pads, and chin strap covers ensure freshness. Available in two shell sizes and two EPS sizes, it offers a perfect fit. Safety is enhanced with compatibility for inflatable emergency helmet release systems and a padded PU chinbar interior. The visor can be adjusted easily with lightweight screws for a personalized experience.
Key Features
- Ultra-light fibreglass shell provides superior protection and comfort.
- Active cooling system enhances airflow for ventilation, whether moving or stationary.
- Washable comfort liner, cheek pads, and chin strap covers ensure hygiene and convenience.
- Designed in two shell sizes and two EPS sizes for a tailored fit.
- Compatible with inflatable emergency helmet release systems for increased safety.
- Padded PU chinbar interior offers enhanced impact protection.
- Adjustable visor with lightweight screws allows for a personalized riding experience.
Specifications
Specifications
Aircraft Helmet
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
XS | 53 - 54 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS or S - XS or S |
S | 55 - 56 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS or S - XS or S |
M | 57 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | M ONLY - M ONLY |
L | 59 - 60 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | L or XL - L or XL |
XL | 61 - 62 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L or XL - L or XL |
Statuc Helmet
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
XS | 53 - 54CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS, S, M - XS, S, M |
S | 55 - 56CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS, S, M - XS, S, M |
M | 57 - 58CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | XS, S, M - XS, S, M |
L | 59 - 60CM | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L, XL, 2XL - L, XL, 2XL |
XL | 61 - 62CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | L, XL, 2XL - L, XL, 2XL |
2XL | 63 - 64CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 8MM - 8MM | L, XL, 2XL - L, XL, 2XL |
Trajecta Helmet
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
S | 52 - 56 | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | S or M - S or M |
M | 56 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | S or M - S or M |
L | 58 - 61 | 20MM - 20MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | L or XL - L or XL |
XL | 61 - 64 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | L or XL - L or XL |
Altec Helmet
SIZE EU | LINER | LINER COMPATIBILITY | |
---|---|---|---|
XS/S | 50 - 55 | 10MM - 10MM | XS/S Only - XS/S Only |
S/M | 55 - 59 | 10MM - 10MM | S/M Only - S/M Only |
L/XL | 59 - 63 | 10MM - 10MM | L/XL Only - L/XL Only |
Youth Helmets
SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
---|---|---|---|---|---|
S | 47 - 48CM | 40MM - 40MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | S, M, L - S, M, L |
M | 49 - 50CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | S, M, L - S, M, L |
L | 51 - 52CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | S, M, L - S, M, L |