100% Ridecamp Youth Long Sleeve MTB Jersey Navy/Slate
100% Ridecamp Youth Long Sleeve MTB Jersey Navy/Slate
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The Ridecamp All Mountain Riding gear offers outstanding performance and comfort, ensuring you can enjoy longer trail rides. It is equipped with essential features and boasts a sleek design, making it the ideal all-purpose gear.
Key Features
- Polyester mesh fabric with moisture management and anti-microbial properties
- Screen-printed graphics
- Drop tail provides full coverage in riding position
- Internal goggle wipe keeps your eye protection clean
Specifications
Specifications
Mens Clothing
�S� 28/30 | M� 32 | L� 34 | XL� 36 | XXL� 38/40 | XXXL� 42 | |
---|---|---|---|---|---|---|
Height | 66 - 70 | 68 - 71 | 70 - 72 | 70 - 73 | 71 - 75 | 71 - 75 |
Chest | 91 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 127 | 127 - 132 |
Pant Waist | 79 - 84 | 86 - 89 | 91.5 - 91.5 | 96.5 - 96.5 | 102 - 107 | 112 - 112 |
Inseam to Ankle Bone | 77.5 - 80 | 81 - 81 | 82.5 - 82.5 | 84 - 84 | 84 - 84 | 84 - 84 |
CB Neck to Wrist Sleeve Length | 81 - 84 | 84 - 86 | 86 - 89 | 89 - 91.5 | 91.5 - 94 | 94 - 95 |
Womens Clothing
SM | MD | LG | XL | |
---|---|---|---|---|
Height | 62 - 66 | 65 - 68 | 66 - 70 | 66 - 70 |
Chest | 84 - 90 | 91.5 - 96.5 | 99 - 102 | 104 - 107 |
Waist at natural bend | 63.5 - 70 | 71 - 76 | 79 - 81 | 84 - 86 |
Hip at fullest part | 90 - 96.5 | 98 - 103 | 104 - 107 | 109 - 112 |
Inseam to Ankle Bone | 75 - 75 | 76 - 76 | 77.5 - 77.5 | 77.5 - 77.5 |
CB Neck to Wrist Sleeve Length | 76 - 77 | 77.5 - 79 | 80 - 80 | 81 - 81 |
Youth Clothing
SM | MD | LG | XL | |
---|---|---|---|---|
Age | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Height (centimeters) | 117 - 127 | 129 - 140 | 140 - 150 | 152 - 163 |
Chest (centimeters) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
Waist at natural bend (centimeters)� | 48 - 53 | 53 - 58 | 58 - 64 | 66 - 71 |
Hip at fullest part (centimeters)� | 63 - 69 | 69 - 74 | 74 - 79 | 79 - 84 |
Inseam to Ankle Bone (centimeters)� | 44 - 50 | 50 - 55 | 55 - 60 | 60 - 65 |
CB Neck to Wrist Sleeve Length (centimeters) | 53 - 57 | 57 - 62 | 62 - 67 | 67 - 72 |