100% Ridecamp Women's Jersey Black/Grey
100% Ridecamp Women's Jersey Black/Grey
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The 100% Ridecamp Women's Jersey in Black/Grey is designed for female riders who demand both style and performance. Made from lightweight polyester, this jersey offers excellent moisture-wicking properties to keep you dry and comfortable during your ride. The breathable mesh panels enhance airflow, while the relaxed fit ensures unrestricted movement. With fade-resistant graphics, this jersey maintains its sleek look ride after ride. Perfect for mountain biking or casual cycling, the Ridecamp Women's Jersey combines functionality with a modern aesthetic.
Key Features
- Lightweight polyester fabric
- Moisture-wicking material
- Breathable mesh panels
- Relaxed fit for comfort
- Fade-resistant graphics
Specifications
Specifications
Frequently Asked Questions
Frequently Asked Questions
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
Comfort and Breathability
Durable and Stylish
Moisture Management
Mens Clothing
| SM 28/30 | MD 32 | LG 34 | XL 36 | 2XL 38/40 | 3XL 42 | |
|---|---|---|---|---|---|---|
| Height | 66 - 70 | 68 - 71 | 70 - 72 | 70 - 73 | 71 - 75 | 71 - 75 |
| Chest | 91 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 127 | 127 - 132 |
| Pant Waist | 79 - 84 | 86 - 89 | 91.5 - 91.5 | 96.5 - 96.5 | 102 - 107 | 112 - 112 |
| Inseam to Ankle Bone | 77.5 - 80 | 81 - 81 | 82.5 - 82.5 | 84 - 84 | 84 - 84 | 84 - 84 |
| CB Neck to Wrist Sleeve Length | 81 - 84 | 84 - 86 | 86 - 89 | 89 - 91.5 | 91.5 - 94 | 94 - 95 |
Womens Clothing
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Height | 62 - 66 | 65 - 68 | 66 - 70 | 66 - 70 |
| Chest | 84 - 90 | 91.5 - 96.5 | 99 - 102 | 104 - 107 |
| Waist at natural bend | 63.5 - 70 | 71 - 76 | 79 - 81 | 84 - 86 |
| Hip at fullest part | 90 - 96.5 | 98 - 103 | 104 - 107 | 109 - 112 |
| Inseam to Ankle Bone | 75 - 75 | 76 - 76 | 77.5 - 77.5 | 77.5 - 77.5 |
| CB Neck to Wrist Sleeve Length | 76 - 77 | 77.5 - 79 | 80 - 80 | 81 - 81 |
Youth Clothing
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Age | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| Height | 117 - 127 | 129 - 140 | 140 - 150 | 152 - 163 |
| Chest | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
| Waist at natural bend | 48 - 53 | 53 - 58 | 58 - 64 | 66 - 71 |
| Hip at fullest part | 63 - 69 | 69 - 74 | 74 - 79 | 79 - 84 |
| Inseam to Ankle Bone | 44 - 50 | 50 - 55 | 55 - 60 | 60 - 65 |
| Neck to Wrist Sleeve Length | 53 - 57 | 57 - 62 | 62 - 67 | 67 - 72 |
