100% Altec Helmet Deep Red XS/SM
100% Altec Helmet Deep Red XS/SM
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The 100% Altec Helmet is perfect for challenging trails or steep climbs, offering lightweight protection and excellent ventilation. It includes the 14-point Smartshock Rotational Protection System for superior defense against rotational impacts. The helmet's multi-density EPS foam provides expanded coverage without extra weight, and 15 ventilation ports ensure exceptional airflow. Features like the integrated sunglass storage system, multi-point adjustable visor, and Fidlock SNAP magnetic buckle add convenience and comfort. Designed for both safety and performance, the Altec helmet is ideal for any trail adventure.
Key Features
- Smartshock Rotational Protection with a 14-point impact system
- 15 ventilation ports for maximum airflow and breathability
- Multi-density EPS foam for lightweight, expanded protection
- Integrated sunglass storage and adjustable visor for convenience
- Fidlock SNAP magnetic buckle for easy and secure fastening
Specifications
Specifications
Disclaimer
Disclaimer
Please Note: Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas. Please ride responsibly and follow your local laws. We do not recommend modifying your electric bike or electric scooter.
Aircraft Helmet
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| XS | 53 - 54 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS or S - XS or S |
| S | 55 - 56 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS or S - XS or S |
| M | 57 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | M ONLY - M ONLY |
| L | 59 - 60 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | L or XL - L or XL |
| XL | 61 - 62 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L or XL - L or XL |
Status Helmet
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| XS | 53 - 54CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS, S, M - XS, S, M |
| S | 55 - 56CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS, S, M - XS, S, M |
| M | 57 - 58CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | XS, S, M - XS, S, M |
| L | 59 - 60CM | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L, XL, 2XL - L, XL, 2XL |
| XL | 61 - 62CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | L, XL, 2XL - L, XL, 2XL |
| 2XL | 63 - 64CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 8MM - 8MM | L, XL, 2XL - L, XL, 2XL |
Trajecta Helmet
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| S | 52 - 56 | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | S or M - S or M |
| M | 56 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | S or M - S or M |
| L | 58 - 61 | 20MM - 20MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | L or XL - L or XL |
| XL | 61 - 64 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | L or XL - L or XL |
Altec Helmet
| SIZE EU | LINER | LINER COMPATIBILITY | |
|---|---|---|---|
| XS/S | 50 - 55 | 10MM - 10MM | XS/S Only - XS/S Only |
| S/M | 55 - 59 | 10MM - 10MM | S/M Only - S/M Only |
| L/XL | 59 - 63 | 10MM - 10MM | L/XL Only - L/XL Only |
Youth Helmets
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| S | 47 - 48CM | 40MM - 40MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | S, M, L - S, M, L |
| M | 49 - 50CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | S, M, L - S, M, L |
| L | 51 - 52CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | S, M, L - S, M, L |
