MET Manta MIPS Helmet Black
MET Manta MIPS Helmet Black
No location set
Click & Collect:
In Store
Available Nearby:
No location set
Product Details
Product Details
Description
The MET Manta MIPS Road Helmet combines aerodynamic speed with top-tier safety features. It features a tube-shaped profile at the rear, enhancing its aero design. The helmet includes an in-mould polycarbonate shell with an EPS liner, paired with the MIPS-C2 brain protection system. This system allows the helmet shell to slide relative to your head, providing protection against rotational forces.
Key Features
- All-round belt provides 360-degree adjustment
- Four positions for vertical adjustment
- Two positions for occipital adjustment
- Compatible with ponytails
- Compatible with MET USB LED light
Specifications
Specifications
Road Bike Helmets
SM | MD | LG | XL | |
---|---|---|---|---|
Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
Drone Wide Body | - | 54 - 58cm | 59 - 62cm | - |
Idolo | - | 52 - 59cm | - | 60 - 64cm |
Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | - |
Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
Mountain Bike Helmets
SM | SM/MD | MD | MD/LG | LG | |
---|---|---|---|---|---|
Echo | - | 52 - 57cm | - | 57 - 60cm | - |
Lupo | - | - | 54 - 58cm | - | 59 - 62cm |
Parachute | 51 - 56cm | - | 54 - 58cm | - | 59 - 62cm |
Parachute MCR | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
Roam | 52 - 56cm | - | 56 - 58cm | - | 58 - 62cm |
Roam MIPS | 52 - 56cm | - | 56 - 58cm | - | 59 - 62cm |
Terra | - | - | 54 - 61cm | - | - |
Terranova | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
Youth Helmets
SM | MD | Unisize | |
---|---|---|---|
Buddy | - | - | 46 - 53cm |
Crackerjack | - | - | 52 - 57cm |
Eldar | - | - | 52 - 57cm |
Elfo | - | - | 46 - 53cm |
Genio | - | - | 52 - 57cm |
Super Buddy | - | - | 52 - 57cm |
Yo-Yo | 51 - 55cm | 54 - 57cm | - |